Statistics detail per day.
Download in CSV formatDate | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2024-09-29 | Sun | 283,988,742 | 0 | 668 | |||
2024-09-30 | Mon | 283,935,817 -52,925 | 0 | 668 | |||
2024-10-01 | Tue | 283,981,258 +45,441 | 0 | 668 | |||
2024-10-02 | Wed | 283,961,490 -19,768 | 0 | 668 | |||
2024-10-03 | Thu | 283,887,127 -74,363 | 0 | 668 | |||
2024-10-04 | Fri | 283,909,376 +22,249 | 0 | 668 | |||
2024-10-05 | Sat | 283,886,069 -23,307 | 0 | 668 | |||
2024-10-06 | Sun | 283,895,010 +8,941 | 0 | 668 | |||
2024-10-07 | Mon | 283,860,387 -34,623 | 0 | 668 | |||
2024-10-08 | Tue | 283,859,153 -1,234 | 0 | 668 | |||
2024-10-09 | Wed | 283,867,606 +8,453 | 0 | 668 | |||
2024-10-10 | Thu | 283,851,197 -16,409 | 0 | 668 | |||
2024-10-11 | Fri | 283,838,228 -12,969 | 0 | 668 | |||
2024-10-12 | Sat | 283,832,308 -5,920 | 0 | 668 | |||
2024-10-13 | Sun | 283,827,352 -4,956 | 0 | 668 | |||
2024-10-14 | Mon | 283,825,184 -2,168 | 0 | 668 | |||
2024-10-15 | Tue | 283,806,049 -19,135 | 0 | 668 | |||
2024-10-16 | Wed | 283,743,539 -62,510 | 0 | 669 +1 | |||
2024-10-17 | Thu | 283,742,069 -1,470 | 0 | 669 | |||
2024-10-18 | Fri | 283,788,086 +46,017 | 0 | 669 | |||
2024-10-19 | Sat | 283,802,889 +14,803 | 0 | 670 +1 | |||
2024-10-20 | Sun | 283,789,082 -13,807 | 0 | 670 | |||
2024-10-21 | Mon | 283,824,445 +35,363 | 0 | 670 | |||
2024-10-22 | Tue | 283,830,468 +6,023 | 0 | 670 | |||
2024-10-23 | Wed | 283,826,237 -4,231 | 0 | 671 +1 | |||
2024-10-25 | Fri | 283,818,083 -8,154 | 0 | 671 | |||
2024-10-27 | Sun | 283,765,823 -52,260 | 0 | 671 | |||
2024-10-30 | Wed | 283,782,054 +16,231 | 0 | 672 +1 | |||
2024-11-01 | Fri | 283,648,408 -133,646 | 0 | 672 | |||
2024-11-04 | Mon | 283,726,179 +77,771 | 0 | 672 | |||
2024-11-05 | Tue | 283,710,549 -15,630 | 0 | 673 +1 | |||
Total Summary | Followers: -278,193 | Following: | Uploads: +5 | ||||
Incomplete statistics? Register your account to update this account's statistics! |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)
Here you can see the approximated future projections based on your previous days averages
Stats of | Date | Followers | Uploads |
---|---|---|---|
Today | 2024-11-06 | 283,710,549 | 673 |
30 days | 2024-12-06 | 283,472,109 | 703 |
60 days | 2025-01-05 | 283,233,669 | 733 |
3 months | 2025-02-04 | 282,995,229 | 763 |
6 months | 2025-05-05 | 282,279,909 | 853 |
9 months | 2025-08-03 | 281,564,589 | 943 |
1 year | 2025-11-06 | 280,809,529 | 1,038 |
1 year and half | 2026-05-07 | 279,362,993 | 1,220 |
2 years | 2026-11-06 | 277,908,509 | 1,403 |
Based on an average of | -7,948 followers/day | +1 uploads/day |
Top mentions from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Average Values of Instagram Profiles | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 2.22% |
Showing last 10 entries.
Some of the most frequently asked questions users ask about Instagram's profile Taylor Swift.
The current biography of this account is "All’s fair in love and poetry... New album THE TORTURED POETS DEPARTMENT. Out now 🤍"
At the last check, this Instagram profile turns out to have 283,710,549 followers.
The engagement rate of this Instagram profile is 2.22% (higher than the average of 1.7%) , calculated on the average of the last 10 posts.
The average of the likes received is approx 6,287,447 for every post published on Instagram.
The average of the comments received for each post published by this profile is approx 0.
Taylor Swift account looks very active, but hasn't posted any updates in the last 24 hours.
On average, about 2,22% of the followers of this profile likes the contents, and about 0,000% write a comment.
Based on the CPM Rate formula, buying a post on this profile could cost up to $1,418,553.
The most mentioned profiles are @gettyimages, @Target, @kevinmazur, @sabrinacarpenter, @blondeambitiontour, @florence, @johnshearer, @kamalaharris, @timwalz, @inezandvinoodh, .
The most used hashtags are #MiamiTSTheErasTour, .
The last check we carried out took place on 2024-11-05 06:04:01 (UTC+1).
The next statistics update will be available starting from 2024-11-06 06:04:01 (UTC+1).
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
You're Back!
We are glad to see that you frequently use our service .. You like it, huh? And think .. all this is free ( an applause for the word FREE , please.. )
Sure .. if you really wanted to reciprocate, you could offer us a beer. We will be grateful to you. If you don't, no problem! We will still be friends.
ps: Click on the X above in the top corner to close this window and never see it again, or ..