We are recovering the data.
A moment of patience, please.
We have so much to do!
 
Here is the report of the Instagram profile of @beyonce ( full name: Beyoncé ).
Add this page to your browser favorites for a quick future reference, or register to add it to your account favorites.
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
OVERVIEW
SUMMARY
DETAIL
ENGAGEMENT
PROJECTION
POST ANALYSIS
FAQ ACCOUNT
Beyoncé

@beyonce

Beyoncé

act iiㅤ ㅤ COWBOY CARTER ㅤ out now
Followers -16,070

317,587,304

Following

1

Engagement

0.46%

Tracked since 23 Oct, 2018. Updated on 27 Jul, 2024, at 05:40 (UTC+1)
Your ads here

Overview Analysis of this Instagram Profile

317,587,304
Followers
1
Following
0.46%
Engagement Rate
-0.165%
Followers Growth Rate
0.000%
Following Growth Rate
0.45%
Likes Rate
0.006%
Comments Rate
2,310
Uploads
1,431,580
Average Likes
18,806
Average Comments
$635,175 - $1,587,937
Average Cost per post
Actions

Follower / Following Statistics Analysis

Select Range

Account Stats Summary

Statistics detail per day.

Download in CSV format
Date  Followers Following Uploads
2024-06-27 Thu 318,110,018 1 2,306
2024-06-28 Fri 318,084,427 -25,591 1 2,307 +1
2024-06-29 Sat 318,060,950 -23,477 1 2,307
2024-06-30 Sun 318,043,686 -17,264 1 2,307
2024-07-01 Mon 318,026,454 -17,232 1 2,307
2024-07-02 Tue 318,004,763 -21,691 1 2,307
2024-07-03 Wed 317,983,398 -21,365 1 2,307
2024-07-04 Thu 317,939,861 -43,537 1 2,307
2024-07-05 Fri 317,916,156 -23,705 1 2,307
2024-07-06 Sat 317,904,096 -12,060 1 2,307
2024-07-07 Sun 317,896,370 -7,726 1 2,307
2024-07-08 Mon 317,880,936 -15,434 1 2,307
2024-07-09 Tue 317,856,961 -23,975 1 2,307
2024-07-10 Wed 317,832,996 -23,965 1 2,307
2024-07-11 Thu 317,813,782 -19,214 1 2,307
2024-07-12 Fri 317,798,180 -15,602 1 2,307
2024-07-13 Sat 317,779,285 -18,895 1 2,307
2024-07-14 Sun 317,767,545 -11,740 1 2,307
2024-07-15 Mon 317,748,533 -19,012 1 2,309 +2
2024-07-16 Tue 317,732,377 -16,156 1 2,309
2024-07-17 Wed 317,712,134 -20,243 1 2,309
2024-07-18 Thu 317,698,404 -13,730 1 2,309
2024-07-19 Fri 317,693,277 -5,127 1 2,309
2024-07-20 Sat 317,694,146 +869 1 2,310 +1
2024-07-21 Sun 317,678,734 -15,412 1 2,310
2024-07-22 Mon 317,673,674 -5,060 1 2,310
2024-07-23 Tue 317,651,700 -21,974 1 2,310
2024-07-24 Wed 317,639,964 -11,736 1 2,310
2024-07-25 Thu 317,619,200 -20,764 1 2,310
2024-07-26 Fri 317,603,374 -15,826 1 2,310
2024-07-27 Sat 317,587,304 -16,070 1 2,310
Total Summary Followers: -522,714 Following: Uploads: +4
Incomplete statistics? Register your account to update this account's statistics!

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)

Future Projections

Here you can see the approximated future projections based on your previous days averages

Stats of Date Followers Uploads
Today 2024-07-27 317,587,304 2,310
30 days 2024-08-26 317,027,264 2,340
60 days 2024-09-25 316,467,224 2,370
3 months 2024-10-25 315,907,184 2,400
6 months 2025-01-23 314,227,064 2,490
9 months 2025-04-23 312,546,944 2,580
1 year 2025-07-27 310,773,484 2,675
1 year and half 2026-01-25 307,375,908 2,857
2 years 2026-07-27 303,959,664 3,040
Based on an average of -18,668 followers/day +1 uploads/day

Average Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Average Values of Instagram Profiles Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Beyoncé 0.46%

Detail of the last published posts

Showing last 10 entries.

Preview Posted On Caption Likes Comments
2024-05-30 675,574 -53% 15,605 -17%
2024-06-07 715,593 -50% 10,344 -45%
2024-06-07 2,230,856 +56% 25,322 +35%
2024-06-08 💜 512,126 -64% 6,684 -64%
2024-06-08 💜 1,861,381 +30% 19,909 +6%
2024-06-26 3,629,093 +154% 41,192 +119%
2024-06-28 1,029,640 -28% 17,402 -7%
2024-07-14 2,102,997 +47% 24,551 +31%
2024-07-14 739,518 -48% 12,654 -33%
2024-07-19 819,025 -43% 14,393 -23%

Media Stats Chart

FAQ - Beyoncé Instagram Account

Some of the most frequently asked questions users ask about Instagram's profile Beyoncé.

What is the Instagram Biography of Beyoncé?

The current biography of this account is "act iiㅤ ㅤ COWBOY CARTER ㅤ out now"

How many followers does Beyoncé have on Instagram?

At the last check, this Instagram profile turns out to have 317,587,304 followers.

What is the engagement rate of the Instagram account of Beyoncé?

The engagement rate of this Instagram profile is 0.46% (lower than the average of 1.7%) , calculated on the average of the last 10 posts.

What is the average of the likes received from the posts published by Beyoncé on his Instagram profile?

The average of the likes received is approx 1,431,580 for every post published on Instagram.

How many comments does each post on average receive Beyoncé on Instagram?

The average of the comments received for each post published by this profile is approx 18,806.

How active is the Beyoncé account on Instagram?

Beyoncé account doesn't seem to have posted any updates for over 7 days.

How active are Beyoncé's followers?

On average, about 0,45% of the followers of this profile likes the contents, and about 0,006% write a comment.

How much could a sponsored post on Beyoncé's Instagram profile cost?

Based on the CPM Rate formula, buying a post on this profile could cost up to $1,587,937.

When was Beyoncé's Instagram profile last analyzed?

The last check we carried out took place on 2024-07-27 05:40:16 (UTC+1).

When will the next statistics update for this account be available?

The next statistics update will be available starting from 2024-07-28 05:40:16 (UTC+1).

Note: Only registered users can update report statistics. Register your account to update this profile statistics!

Analyze another Instagram account