Statistics detail per day.
Download in CSV formatDate | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2024-09-28 | Sat | 316,106,896 | 1 | 2,326 | |||
2024-09-29 | Sun | 315,976,347 -130,549 | 1 | 2,328 +2 | |||
2024-09-30 | Mon | 315,819,813 -156,534 | 1 | 2,329 +1 | |||
2024-10-01 | Tue | 315,802,889 -16,924 | 1 | 2,330 +1 | |||
2024-10-02 | Wed | 315,680,700 -122,189 | 1 | 2,330 | |||
2024-10-03 | Thu | 315,468,529 -212,171 | 1 | 2,331 +1 | |||
2024-10-04 | Fri | 315,346,587 -121,942 | 1 | 2,331 | |||
2024-10-05 | Sat | 315,350,020 +3,433 | 1 | 2,331 | |||
2024-10-06 | Sun | 315,285,141 -64,879 | 1 | 2,331 | |||
2024-10-07 | Mon | 315,291,275 +6,134 | 1 | 2,332 +1 | |||
2024-10-08 | Tue | 315,258,983 -32,292 | 1 | 2,332 | |||
2024-10-09 | Wed | 315,206,526 -52,457 | 1 | 2,333 +1 | |||
2024-10-10 | Thu | 315,166,880 -39,646 | 1 | 2,333 | |||
2024-10-11 | Fri | 315,080,697 -86,183 | 1 | 2,334 +1 | |||
2024-10-12 | Sat | 315,023,281 -57,416 | 1 | 2,335 +1 | |||
2024-10-13 | Sun | 315,044,591 +21,310 | 1 | 2,335 | |||
2024-10-14 | Mon | 315,044,296 -295 | 1 | 2,335 | |||
2024-10-15 | Tue | 315,017,524 -26,772 | 1 | 2,335 | |||
2024-10-16 | Wed | 314,929,082 -88,442 | 1 | 2,336 +1 | |||
2024-10-17 | Thu | 314,894,177 -34,905 | 1 | 2,336 | |||
2024-10-18 | Fri | 314,934,421 +40,244 | 1 | 2,336 | |||
2024-10-19 | Sat | 314,913,581 -20,840 | 1 | 2,336 | |||
2024-10-20 | Sun | 314,844,675 -68,906 | 1 | 2,338 +2 | |||
2024-10-21 | Mon | 314,819,395 -25,280 | 1 | 2,338 | |||
2024-10-22 | Tue | 314,820,128 +733 | 1 | 2,338 | |||
2024-10-23 | Wed | 314,810,118 -10,010 | 1 | 2,338 | |||
2024-10-25 | Fri | 314,787,124 -22,994 | 1 | 2,340 +2 | |||
2024-10-28 | Mon | 314,704,586 -82,538 | 1 | 2,342 +2 | |||
2024-10-30 | Wed | 314,660,644 -43,942 | 1 | 2,344 +2 | |||
2024-11-04 | Mon | 314,523,432 -137,212 | 1 | 2,348 +4 | |||
2024-11-05 | Tue | 314,512,390 -11,042 | 1 | 2,348 | |||
Total Summary | Followers: -1,594,506 | Following: | Uploads: +22 | ||||
Incomplete statistics? Register your account to update this account's statistics! |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)
Here you can see the approximated future projections based on your previous days averages
Stats of | Date | Followers | Uploads |
---|---|---|---|
Today | 2024-11-06 | 314,512,390 | 2,348 |
30 days | 2024-12-06 | 313,183,660 | 2,378 |
60 days | 2025-01-05 | 311,854,930 | 2,408 |
3 months | 2025-02-04 | 310,526,200 | 2,438 |
6 months | 2025-05-05 | 306,540,010 | 2,528 |
9 months | 2025-08-03 | 302,553,820 | 2,618 |
1 year | 2025-11-06 | 298,346,175 | 2,713 |
1 year and half | 2026-05-07 | 290,285,213 | 2,895 |
2 years | 2026-11-06 | 282,179,960 | 3,078 |
Based on an average of | -44,291 followers/day | +1 uploads/day |
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Average Values of Instagram Profiles | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 0.44% |
Showing last 10 entries.
Some of the most frequently asked questions users ask about Instagram's profile Beyoncé.
The current biography of this account is "act iiㅤ ㅤ COWBOY CARTER ㅤ out now"
At the last check, this Instagram profile turns out to have 314,512,390 followers.
The engagement rate of this Instagram profile is 0.44% (lower than the average of 1.7%) , calculated on the average of the last 10 posts.
The average of the likes received is approx 1,374,591 for every post published on Instagram.
The average of the comments received for each post published by this profile is approx 18,496.
Beyoncé account looks very active, but hasn't posted any updates in the last 24 hours.
On average, about 0,44% of the followers of this profile likes the contents, and about 0,006% write a comment.
Based on the CPM Rate formula, buying a post on this profile could cost up to $1,572,562.
The last check we carried out took place on 2024-11-05 06:06:02 (UTC+1).
The next statistics update will be available starting from 2024-11-06 06:06:02 (UTC+1).
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
You're Back!
We are glad to see that you frequently use our service .. You like it, huh? And think .. all this is free ( an applause for the word FREE , please.. )
Sure .. if you really wanted to reciprocate, you could offer us a beer. We will be grateful to you. If you don't, no problem! We will still be friends.
ps: Click on the X above in the top corner to close this window and never see it again, or ..