Statistics detail per day.
Download in CSV format| Date | Followers | Following | Uploads | ||||
|---|---|---|---|---|---|---|---|
| 2019-05-06 | Mon | 2,324 | 642 | 123 | |||
| 2019-05-08 | Wed | 2,328 +4 | 644 +2 | 123 | |||
| 2019-05-10 | Fri | 2,328 | 644 | 124 +1 | |||
| 2019-05-12 | Sun | 2,329 +1 | 644 | 124 | |||
| 2019-05-14 | Tue | 2,326 -3 | 644 | 124 | |||
| 2019-05-16 | Thu | 2,329 +3 | 647 +3 | 124 | |||
| 2019-05-18 | Sat | 2,329 | 649 +2 | 124 | |||
| 2019-05-20 | Mon | 2,331 +2 | 649 | 124 | |||
| 2019-05-22 | Wed | 2,324 -7 | 650 +1 | 124 | |||
| 2019-05-25 | Sat | 2,326 +2 | 654 +4 | 124 | |||
| 2019-05-27 | Mon | 2,326 | 655 +1 | 124 | |||
| 2019-05-29 | Wed | 2,329 +3 | 654 -1 | 124 | |||
| 2019-05-31 | Fri | 2,327 -2 | 655 +1 | 124 | |||
| 2019-06-03 | Mon | 2,325 -2 | 658 +3 | 124 | |||
| 2019-06-05 | Wed | 2,326 +1 | 661 +3 | 124 | |||
| 2019-06-07 | Fri | 2,327 +1 | 664 +3 | 125 +1 | |||
| 2019-06-10 | Mon | 2,321 -6 | 665 +1 | 125 | |||
| 2019-06-12 | Wed | 2,321 | 667 +2 | 125 | |||
| 2019-06-14 | Fri | 2,326 +5 | 667 | 125 | |||
| 2019-06-16 | Sun | 2,326 | 670 +3 | 125 | |||
| 2019-06-17 | Mon | 2,326 | 670 | 125 | |||
| 2019-06-19 | Wed | 2,325 -1 | 671 +1 | 125 | |||
| 2019-06-21 | Fri | 2,325 | 666 -5 | 125 | |||
| 2019-06-24 | Mon | 2,326 +1 | 666 | 125 | |||
| 2019-06-28 | Fri | 2,323 -3 | 667 +1 | 125 | |||
| 2019-07-04 | Thu | 2,320 -3 | 672 +5 | 125 | |||
| 2019-07-11 | Thu | 2,315 -5 | 672 | 125 | |||
| 2019-07-17 | Wed | 2,319 +4 | 675 +3 | 126 +1 | |||
| 2019-07-24 | Wed | 2,314 -5 | 677 +2 | 126 | |||
| 2019-07-30 | Tue | 2,311 -3 | 678 +1 | 126 | |||
| 2019-08-06 | Tue | 2,313 +2 | 678 | 124 -2 | |||
| Total Summary | Followers: -11 | Following: +36 | Uploads: +1 | ||||
| Incomplete statistics? Register your account to update this account's statistics! | |||||||
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
| Followers | Average Values of Instagram Profiles | Profile Engagement |
|---|---|---|
| < 1,000 | 8% | |
| < 5,000 | 5.7% |
|
| < 10,000 | 4% | |
| < 100,000 | 2.4% | |
| 100,000+ | 1.7% |
Some of the most frequently asked questions users ask about Instagram's profile 𝓝𝓲𝓬𝓸 𝓛𝓲𝓼𝓬𝓲 🧔🏻.
The current biography of this account is "𝟐𝟔 🎂 𝐆𝐫𝐚𝐝𝐮𝐚𝐭𝐞 𝐢𝐧 𝐏𝐨𝐥𝐢𝐭𝐢𝐜𝐚𝐥 𝐒𝐜𝐢𝐞𝐧𝐜𝐞 🎓 𝐈𝐭𝐚𝐥𝐲 🇮🇹 𝐀𝐂 𝐌𝐢𝐥𝐚𝐧 🔴⚫ 𝐋𝐨𝐯𝐞: 𝐅𝟏🏎️ 𝐂𝐢𝐧𝐞𝐦𝐚🎞️ 𝐐𝐮𝐞𝐞𝐧🎵"
At the last check, this Instagram profile turns out to have 2,313 followers.
The engagement rate of this Instagram profile is 7.99% (higher than the average of 5.7%) , calculated on the average of the last 10 posts.
The average of the likes received is approx 181 for every post published on Instagram.
The average of the comments received for each post published by this profile is approx 4.
𝓝𝓲𝓬𝓸 𝓛𝓲𝓼𝓬𝓲 🧔🏻 account is completely abandoned; he hasn't posted any new updates in over a year.
On average, about 7,83% of the followers of this profile likes the contents, and about 0,164% write a comment.
Based on the CPM Rate formula, buying a post on this profile could cost up to $23.
The most mentioned profiles are @elelampis, .
The most used hashtags are #milano, #picoftheday, #cagliari, #sardinia, #milan, #photooftheday, #italy, #photography, #meazza, #derby, #sansiro, #duomo, #duomomilano, #thoughts, #sky, .
The last check we carried out took place on 2019-08-22 09:47:01 (UTC+1).
The next statistics update will be available starting from 2019-08-23 09:47:01 (UTC+1).
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
You're Back!
We are glad to see that you frequently use our service .. You like it, huh? And think .. all this is free ( an applause for the word FREE , please.. )
Sure .. if you really wanted to reciprocate, you could offer us a beer. We will be grateful to you. If you don't, no problem! We will still be friends.
ps: Click on the X above in the top corner to close this window and never see it again, or ..