Statistics detail per day.
Download in CSV format| Date | Followers | Following | Uploads | ||||
|---|---|---|---|---|---|---|---|
| 2019-07-21 | Sun | 299,674 | 461 | 1,978 | |||
| 2019-07-22 | Mon | 299,731 +57 | 460 -1 | 1,979 +1 | |||
| 2019-07-27 | Sat | 302,368 +2,637 | 459 -1 | 1,984 +5 | |||
| 2019-07-28 | Sun | 305,651 +3,283 | 463 +4 | 1,984 | |||
| 2019-08-04 | Sun | 305,671 +20 | 462 -1 | 1,989 +5 | |||
| 2019-08-12 | Mon | 305,565 -106 | 468 +6 | 1,993 +4 | |||
| 2019-08-20 | Tue | 305,507 -58 | 473 +5 | 1,997 +4 | |||
| 2019-09-07 | Sat | 306,561 +1,054 | 493 +20 | 2,000 +3 | |||
| 2019-09-11 | Wed | 311,573 +5,012 | 494 +1 | 2,001 +1 | |||
| 2019-09-24 | Tue | 316,053 +4,480 | 509 +15 | 2,004 +3 | |||
| 2019-10-03 | Thu | 318,739 +2,686 | 521 +12 | 2,009 +5 | |||
| 2019-10-10 | Thu | 324,281 +5,542 | 527 +6 | 2,003 -6 | |||
| 2019-10-14 | Mon | 327,855 +3,574 | 530 +3 | 2,003 | |||
| 2019-10-15 | Tue | 330,941 +3,086 | 530 | 2,002 -1 | |||
| 2019-10-22 | Tue | 341,044 +10,103 | 538 +8 | 2,007 +5 | |||
| 2019-11-11 | Mon | 361,454 +20,410 | 561 +23 | 2,017 +10 | |||
| 2019-11-24 | Sun | 363,435 +1,981 | 580 +19 | 2,024 +7 | |||
| 2019-12-05 | Thu | 364,558 +1,123 | 601 +21 | 2,036 +12 | |||
| 2019-12-09 | Mon | 365,275 +717 | 602 +1 | 2,037 +1 | |||
| 2019-12-16 | Mon | 366,256 +981 | 610 +8 | 2,042 +5 | |||
| 2019-12-18 | Wed | 366,444 +188 | 611 +1 | 2,043 +1 | |||
| 2019-12-31 | Tue | 369,123 +2,679 | 620 +9 | 2,054 +11 | |||
| 2020-01-09 | Thu | 373,450 +4,327 | 616 -4 | 2,061 +7 | |||
| 2020-02-11 | Tue | 390,598 +17,148 | 639 +23 | 2,080 +19 | |||
| 2020-02-19 | Wed | 395,078 +4,480 | 633 -6 | 2,086 +6 | |||
| 2020-02-23 | Sun | 395,897 +819 | 629 -4 | 2,089 +3 | |||
| 2020-03-05 | Thu | 397,905 +2,008 | 648 +19 | 2,094 +5 | |||
| 2020-03-13 | Fri | 397,476 -429 | 663 +15 | 2,100 +6 | |||
| 2020-03-25 | Wed | 397,100 -376 | 667 +4 | 2,107 +7 | |||
| 2020-03-28 | Sat | 396,778 -322 | 672 +5 | 2,110 +3 | |||
| 2020-03-31 | Tue | 396,284 -494 | 672 | 2,116 +6 | |||
| Total Summary | Followers: +96,610 | Following: +211 | Uploads: +138 | ||||
| Incomplete statistics? Register your account to update this account's statistics! | |||||||
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)
Top mentions from the last 10 posts
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
| Followers | Average Values of Instagram Profiles | Profile Engagement |
|---|---|---|
| < 1,000 | 8% | |
| < 5,000 | 5.7% | |
| < 10,000 | 4% | |
| < 100,000 | 2.4% | |
| 100,000+ | 1.7% |
|
Some of the most frequently asked questions users ask about Instagram's profile Elga Enardu.
The current biography of this account is "𝑁𝑜𝑛 𝑒' 𝑚𝑎𝑖 𝑡𝑟𝑜𝑝𝑝𝑜 𝑡𝑎𝑟𝑑𝑖 𝑝𝑒𝑟 𝑒𝑠𝑠𝑒𝑟𝑒 𝑐𝑖𝑜’ 𝑐ℎ𝑒 𝑎𝑣𝑟𝑒𝑠𝑡𝑖 𝑣𝑜𝑙𝑢𝑡𝑜 𝑒𝑠𝑠𝑒𝑟𝑒 . 💪🏼❤️"
At the last check, this Instagram profile turns out to have 396,284 followers.
The engagement rate of this Instagram profile is 0.95% (lower than the average of 1.7%) , calculated on the average of the last 10 posts.
The average of the likes received is approx 3,679 for every post published on Instagram.
The average of the comments received for each post published by this profile is approx 97.
Elga Enardu account is completely abandoned; he hasn't posted any new updates in over a year.
On average, about 0,93% of the followers of this profile likes the contents, and about 0,025% write a comment.
Based on the CPM Rate formula, buying a post on this profile could cost up to $1,981.
The most mentioned profiles are @diegodaddi, @hellobody_it, @glimmedshop, @myproteinit, .
The most used hashtags are #lavocediunalavoceditutte, #lontanemaunite, #hellobody, #ad, .
The last check we carried out took place on 2020-03-31 03:58:01 (UTC+1).
The next statistics update will be available starting from 2020-04-01 03:58:01 (UTC+1).
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
You're Back!
We are glad to see that you frequently use our service .. You like it, huh? And think .. all this is free ( an applause for the word FREE , please.. )
Sure .. if you really wanted to reciprocate, you could offer us a beer. We will be grateful to you. If you don't, no problem! We will still be friends.
ps: Click on the X above in the top corner to close this window and never see it again, or ..